Sailing Programme 2011
| BRYC SAILING PROGRAMME 2011 | |||||
| Day | Date | Start | HW | Event | Race Officers |
| APRIL | |||||
| Sun | 10 | 11:00 | 16:24 | Spring 1 | Joe & John |
| 14:00 |
|
Spring 2 | Joe & John | ||
| Sun | 17 | 11:00 | 11:21 | Vindaloo Cup | David & Rosemary |
| 14:00 | Spring 3 | Brenda | |||
| Sun | 24 | 11:00 | 17:23 | Spring 4 | Colin & Brian |
| 14:00 | Oxley Cup | Brenda | |||
| Mon | 25 | 11:00 |
18:34 |
RNLI Pennant (Charity Race) | Brenda |
| 14:00 | Miles Cup | Brenda | |||
| MAY | |||||
| Sun | 1 | 11:00 | 11:09 | Punchbowl 1 | Mick & Val |
| 14:00 | Punchbowl 2 | Brenda | |||
| Mon | 2 | 11:00 | 11:45 | Punchbowl 3 | Brenda |
| 14:00 | Val White Trophy - Pursuit Race | Brenda | |||
| Sun | 8 | 11:00 | 15:27 | Spring 5 | Ray & Lesley |
| 14:00 | Spring 6 | Ray & Lesley | |||
|
Sat |
14 | 09.22 | OPEN DAY | ||
| Sun | 15 |
10.14 |
OPEN DAY | ||
| Sun | 22 | 11.00 | 15.45 | Spring 7 | Phil & Paul R |
| 14.00 | Spring 8 | Phil & Paul R | |||
| Sun | 29 | 11.00 | 09.58 | King George Trophy (Charity Race) | Colin & Brian |
| 14.00 | Hickman Bowl 1 | Brenda | |||
| Mon | 30 | 11:00 | 10.42 | Hickman Bowl 2 | Brenda |
| 14:00 | Hickman Bowl 3 | Brenda | |||
| JUNE | |||||
| Sun | 5 | 11:00 | 14.24 | Early Summer 1 | Frank & GInty |
| 14:00 | Ackford Trophy (Long Distance) | David & Rosemary | |||
| Sun | 12 | 11:00 | 08.58 | Early Summer 2 | Martin & Crew |
| 14:00 | Early Summer 3 | Martin & Crew | |||
| Sun | 19 | 11:00 | 14.24 | Early Summer 4 | Mick & Val |
| 14:00 | Hago Trophy | Brenda | |||
| Sun | 26 | 11:00 | 08:16 | Early Summer 5 | Jo H & Crew |
| 14:00 | Early Summer 6 | Jo H & Crew | |||
| JULY | |||||
| Sun | 3 | 12:00 | 13:24 | Tithe Barn Trophy @BRYC | tba |
| 10 | 11:00 |
07.14 |
Early Summer 7 | Ken & Di | |
| 14.00 | Early Summer 8 | Ken & Di | |||
| Sun | 17 | 11.00 | 13:20 | Town Cup | Brenda & Carol |
| 14:00 | Alex Rose Trophy | Brenda & Carol | |||
| Sun | 24 | 11:00 | 18:50 | Late Summer 1 | Frank & Ginty |
| 14:00 | Late Summer 2 | David & Rosemary | |||
| Sun | 31 | 11:00 | 12:31 | Pimms Cup 1 | Colin & Brian |
| asap | Pimms Cup 2 | Colin & Brian | |||
| 14:30 | Pimms Cup 3 | Brenda | |||
| AUGUST | |||||
| Sun | 7 | 11.00 | 18:15 | Late Summer 3 | Mick & Val |
| 14:00 | Late Summer 4 | Brenda | |||
| Sun | 14 | 11:00 |
12:20 |
Fastnet Cup (Long Distance) | David & Rosemary |
| 14:00 | Late Summer 5 | Frank & Ginty | |||
| Sun | 21 | 11:00 | 16:30 | Late Summer 6 | Colin & Brian |
| 14:00 | Ladies Cup | Brenda | |||
| Sun | 28 | 11:00 | 11:30 | Late Summer 7 | Carol |
| 14:00 | Cat Cup 1 | Brenda | |||
| Mon | 29 | 11:00 | 12.08 | Cat Cup 2 | Brenda |
| 14:00 | Cat Cup 3 | Brenda | |||
| SEPTEMBER | |||||
| Sun | 4 | 11:00 | 16.41 | Late Summer 8 | John O & Crew |
| 14:00 | Late Summer 9 | John O & Crew | |||
| Sun | 11 | 11:00 | 11:33 | Sparrow Cup | Mick & Val |
| 14:00 | Autumn 1 | Brenda | |||
| Sun | 18 | 11:00 | 15:14 | Autumn 2 | Paul A & Crew |
| 14:00 | Autumn 3 | Paul A & Crew | |||
| Sun | 25 | 11:00 | 10:26 | Bates Cup | Colin & Brian |
| 14:00 | Autumn 4 | Brenda | |||
| OCTOBER | |||||
| Sun | 2 | 11:00 | 15:23 | Autumn 5 | Frank & Ginty |
| 14:00 | Autumn 6 | David & Rosemary | |||
| Sun | 9 | 11:00 | 10:38 | Autumn 7 | Mick & Val |
| 14:00 | Autumn 8 | Brenda | |||
| Sun | 17 | 11:00 | 14:15 | Autumn 9 (or rescheduled cup race) |
David & Rosemary |
| 14:30 | Laying-up Lunch | ||||
| NOVEMBER | |||||
| Sat | 7 | 19:30 | Prizegiving | ||
| Open events in bold type - All HW times converted to BST | |||||



