16-Sep-06
CROOKHORN Adjusted
Stable
Hcap
New

Actual
Playing Front 9 Back 9 Total
Score Holes HCap ford
Index HCap Place

Brian Kay 27.6 28 17 14 102 95 4 27 31 -1 27.2 1

Steve Stickland 24 24 15 12 80 96 5 28 27 1 24 2

John Parsons 24.8 25 17 7 71 95 9 27 24 -2 24.8 3

Bruce Santer 25.7 26 9 14 87 96 9 28 23 -1 25.7 4

Nigel Etheridge 28 28 13 9 73 96 11 28 22 -1 28 5

Lyn Santer 33.5 34 5 10 122 106 14 35 15 3 33.5 6

David Farrow 28 28 5 0 30 103 16 35 5 1 28 7

14-Oct-06
HILL BARN Adjusted
Stable
Hcap
New

Actual
Playing Front 9 Back 9 Total
Score Holes HCap ford
Index HCap Place

Steve Stickland 24 24 16 21 86 91 2 22 37 -3 23.2 1

Brian Kay 27.2 27 21 15 90 94 3 25 36 -5 26.4 2

Bruce Santer 24 24 16 18 66 90 4 21 34 -6 22.8 3

John Parsons 24.8 25 12 14 69 98 5 29 26 0 24.8 4

Colin Lindsell 23 23 10 14 69 97 6 28 24 2 23.1 6

Nigel Etheridge 28 28 14 10 86 101 5 32 24 2 28 6

12-Nov-06
AVISFORD Adjusted
Stable
Hcap
New

Actual
Playing Front 9 Back 9 Total
Score Holes HCap ford
Index HCap Place

Colin Lindsell 23.1 23 13 20 73 89 4 23 33 -5 23.1 1

Brian Clist 24 24 11 20 84 93 3 27 31 -2 24 2

Bruce Santer 22.8 23 14 8 55 95 8 29 22 0 22.9 3

John Parsons 24.8 25 10 9 65 98 9 32 19 3 24.9 6

Lyn Santer 33.5 34 12 7 58 103 11 33 19 1 33 6

Brian Kay 26.4 26 9 10 62 99 9 33 19 1 26.5 6

Nigel Etheridge 28 28 6 11 76 100 10 34 17 0 28 7

Martin White 28 28 7 6 88 103 11 37 13 5 28 8

Alan Read 28 28 5 3 108 102 15 36 8 2 28 9

16-Dec-06
SELSEY Adjusted
Stable
Hcap
New

Actual
Playing Front 9 Back 9 Total
Score Holes HCap ford
Index HCap Place

Bruce Santer 28 28 13 18 84 93 6 26 31 -2 27.2 1

Colin Lindsell 26 26 16 12 68 94 7 27 28 -2 26 2

Brian Clist 27 27 15 9 70 97 8 30 24 1 27 3

Brian Kay 28 28 14 9 89 96 9 29 23 0 28 4

John Parsons 28 28 11 11 88 100 7 33 22 6 28 5

Lyn Santer 35 35 4 14 66 104 11 34 18 -1 34.5 6

Nigel Etheridge 28 28 10 4 72 101 10 34 14 4 28 7

George Williams 28 28 2 5 90 101 15 34 7 1 28 8

04 March 2007 Page 3 of 4
First Previous Next Last